Monark 828E SubMax VO2 Cycle Ergometer – Bike for SubMaximal VO2 Testing
New 2023 Monark 828E | |
---|---|
Applications | |
Testing | Manual Testing |
APFT | Yes |
Constant Power | – |
Fixed Protocol | – |
Software | Manual Entry |
PC Connection | – |
ECG | – |
Wheel Chair | – |
Mechanical Calibration | Yes |
Resistance | |
System | Pendulum |
Workload Range | 4-1400W |
Flywheel | 44 lbs. (20 kg) |
Display | |
RPM | Yes |
Heart Rate | ANT+ |
Time | Yes |
Speed | MPH |
Distance | Miles |
Watt | Yes |
Connectivity | |
Smart Trainer | Yes |
ANT+ | Yes |
Bluetooth | Yes |
RS232 | No |
USB | No |
Tests | |
Worktest Manual | RPM Dependent |
Sprint | – |
Worktest Incremental | RPM Dependent |
Astrand | Manual |
YMCA | Manual |
WHO | Manual |
PWC | Manual |
Wingate | – |
Time Trail | – |
Frame | |
Type | New 2023 Monark Walkthrough |
Handlebar | Classic 828E Monark Handlebar |
Stem | Upgraded 2023 |
Seat post | Upgraded 2023 |
Saddle | Monark Saddle |
Bottom Bracket | 68/122 mm |
Crank | Steel, 170 mm |
Pedals | 9/16″, pedals with foot straps |
Unit Dimensions | |
Max user weight | 352 lbs. (160 kg) |
Length (mm) | 1300 mm |
Width (mm) | 518 mm at handlebar640 mm at support legs |
Height (mm) | 995-1295 mm at handlebar780-1105 mm at saddle |
Unit Weight | 121 lbs. (55 kg) |
Power Requirements | Self Powered Unit (Rechargeable) |
Origin | Made in Sweden |
Certifications | ISO 9001:2008CE 93/42/EEC MDD Class IIa |
Shipping & Assembly | |
Shipping | Freight |
Assembly Required | Handlebar, Pedals, Support Legs |
Cage Code- 4HLZ9
NACIS Code – 33992
Contract Number: GS-03F-0148W
Special Item Number: 192-08, 251-1